degsme
Council Member
OK Day 1 of Post Debate Polling
The Bad news for Romney is that the InTrade numbers are once again converging for him and for Obama.. The Bollinger Band has been cut in 1/2 within the last week and is converging towards about 40% https://data.intrade.com/graphing/j...actId=743475&tradeURL=https://www.intrade.com
Meanwhile Obama's is also cut in half and is converging on 60% https://data.intrade.com/graphing/j...actId=743474&tradeURL=https://www.intrade.com
And "momentum" for both of them is about the same. Roughly +1.
| Poll | Obama | Romeny | Link |
| Ipsos NA 5 day roller | 47% Win 56% Favourable | 31% Win 53% Favourable | http://ipsos-na.com/download/pr.aspx?id=12119 |
| CNN InstaPoll | 48% Win | 40% Win | http://pollingreport.com/wh12.htm |
| Fox Online Poll | 55% Win | 45% Win | http://www.foxnews.com/politics/elections/2012/you-decide/who-won-final-presidential-debate |
| Gallup Rolling Average POTUS Job approval | 51% Approve | 45% Disapprove | http://pollingreport.com/obama_job1.htm |
| Gallup Daily Tracker (Likely Voters | 46% | 51% | http://pollingreport.com/wh12gent.htm |
| Ipsos Daily Tracker 4 day roller | 47 | 46 | http://ipsos-na.com/download/pr.aspx?id=12120 |
| Rassmussen Daily Tracker 5 day roller | 46 | 50 | http://www.rasmussenreports.com/pub...ministration/daily_presidential_tracking_poll |
| Survey USA Snap Poll | 58 | 35 | http://www.surveyusa.com/client/PollPrint.aspx?g=ea27be22-fce7-48f4-be03-6587f21dffe5&d=0 |
| The Hill Likely Winner | 53 | 43 | http://thehill.com/polls/259375-voters-switch-saying-obama-is-set-to-win |
| InTrade | 57 | 43 | http://www.intrade.com/v4/home/ |
The Bad news for Romney is that the InTrade numbers are once again converging for him and for Obama.. The Bollinger Band has been cut in 1/2 within the last week and is converging towards about 40% https://data.intrade.com/graphing/j...actId=743475&tradeURL=https://www.intrade.com
Meanwhile Obama's is also cut in half and is converging on 60% https://data.intrade.com/graphing/j...actId=743474&tradeURL=https://www.intrade.com
And "momentum" for both of them is about the same. Roughly +1.