degsme
Council Member
OK the polling post Last debate is pretty much stable now
The telling bits are how Obama is leading in ALL of the Post Debate polls in swing states of
Ohio
Colorado
Wisconsin
and VA
Furthermore, 28%of the electorate has already voted. and this breaks down 30% Dem, 19% GOP... Which speaks to me at least to an "energized gap".
| Poll | Obama/Romney | Net | Link |
| Ipsos NA 4 day Roller | 49/46 | Obama +3 | http://www.ipsos-na.com/download/pr.aspx?id=12133 |
| Gallop "likely voter" 7 Day roller (2 days of non-Debate data) | 46/50 | Romney +4 | http://pollingreport.com/wh12gent.htm |
| Rassmussen Reports 7 day roller- Robo call (No cell phones | 47/50 | Romney +3 | http://www.rasmussenreports.com/pub...ministration/daily_presidential_tracking_poll |
| Rassy Swing State Ohioh | 48/48 | Tied | http://www.rasmussenreports.com/pub...al_election/ohio/election_2012_ohio_president |
| ABC News Cross Section Oct 18-21 (pre Debate | 48/49 | Romney +1 | http://pollingreport.com/wh12gen2.htm |
| BetFair UK Bet Line | 1.49:3.1 | Obama 2/3 | http://sports.betfair.com/en-gb/pol...12-11-06/next-president-market-1.21311313/sp/ |
| Pinnacle UK Bet line | 1.469:2.91 | Obama 2/3 | http://www.pinnaclesports.com/ContestCategory/Politics/Lines.aspx |
| PPP Ohio 10/28 | 51:47 | Obama +4 | http://www.publicpolicypolling.com/pdf/2011/PPP_Release_OH_1028.pdf |
| Intrade | 63:37 | Obama 2/3 |
The telling bits are how Obama is leading in ALL of the Post Debate polls in swing states of
Ohio
Colorado
Wisconsin
and VA
Furthermore, 28%of the electorate has already voted. and this breaks down 30% Dem, 19% GOP... Which speaks to me at least to an "energized gap".