You are asking whose will be the next Empire ................................
But it is no longer countries who own the World it is Companies/Corperates,
Weeeeell from what I have seen of her finances which; have been disappeared from on line within the last few weeks; John Kerrys wife is a big wig in Vanguard who owns :-
Halliburton** (not on list) 42,810,848 $1,729,986,367
Lockheed Martin #1 12,718,720 $1,227,610,854
Boeing #2 33,607,508 $2,885,204,561
General Dynamics #4 16,850,193 $1,182,107,108
Raytheon #5 15,664,626 $920,923,362
Northrop Grumman #6 11,372,246 $797,763,056
L-3 Communications #9 6,025,669 $458,597,135
United Technologies #10 46,229,438 $4,319,216,392
SAIC #12 18,479,212 $250,393,322
Huntington #13 3,054,198 $162,880,397
General Electric #18 480,968,947 $11,120,002,054
Oshkosh #19 4,459,321 $189,476,549
Textron #26 19,130,760 $570,287,955
Alliant TK #37 1,720,466 $124,613,652
as in she has a say in what they do and or don't do ............unless a few million Joe Publics like us stand up and say otherwise
But then there is :-
State Street Corporation, BlackRock and FMR (Fidelity) aaaand Johnson and Johnson any one else? Yup a couple I think .............................
No matter what happens they between them have it covered.
It isn't about countries anymore fair.